- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 2000Sqft 4Br+Den 3Bath In Highly Desirable Neighbourhood Of Clair Hills Just A 2 Minute Walk To A Highly Rated School And The Boardwalk!! This 2017 Built O/Concept Home Comes Loaded W/Upgrades: Extended Driveway,Brick Ext, Oak Kitchen, Granite Counter W/Undermountsink, Matching Ceramic B/Splsh. Almost Ss Appl, Hardwd Fl, Convenient 2nd Fl Lnd, Bonus W/O Bsmt With O/Sized Windows For Extra Day Light. Just 200M Away From Shopping Plaza Includes But Not Limited To Restaurants, Banks, Costco, Canadian Tire.
Stainless Steel: Fridge, Stove, Washer, Dryer And Dishwasher, Washer, Dryer, Garage Door Opener + Remote, Windows Coverings
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,833 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Full - W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 26.50 x 104.99 |
Pool | None |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Den | 3.20m x 2.92m | Broadloom |
Main | Breakfast | 3.20m x 2.98m | Hardwood Floor, O/Looks Living, Window |
Main | Dining | 2.98m x 3.35m | Tile Floor, W/O To Deck |
Main | Living | 3.20m x 4.54m | Hardwood Floor, O/Looks Dining, Window |
Main | Kitchen | 2.98m x 3.20m | Granite Counter, Stainless Steel Appl, Backsplash |
2nd | Prim Bdrm | 4.45m x 5.12m | Broadloom, 3 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.29m x 3.56m | Broadloom, Window |
2nd | 3rd Br | 3.05m x 3.05m | Broadloom, Window |
2nd | 4th Br | 3.23m x 3.41m | Broadloom, Window |
2nd | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 2 x 3 piece |
Listing Office: ROYAL LEPAGE FLOWER CITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...