- Property Info
- WalkScore
- Mortgage Info
- Share
Attn Investors & 1st Time Buyers.Your Chance To Buy This First Owner Owned House!!! Beautiful 3 Bedroom Open Concept Semi With Finished Walkout Basement In A High Demand Neighborhood Of Mississauga.This Home Offers Main Level With Living Dining & Tons Of Natural Light W/Walkout To Front Patio! Roof And Windows Replaced 4 Years Ago .Master W/ En-Suite Washroom. Walkout Finished Bsmnt With Great Room And Good Size Bdrm, 3Pc Bathroom & Kitchen. Extra Long 4 Car Driveway.
Fridge,Stoves,Washer,Dryer.,Hwt Rental, Great Rental Potential!! Mins Away From Pearson Airport, Hwy's
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $3,501 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.00 x 125.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Brick Front |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.38m x 4.15m | Hardwood Floor, Open Concept, W/O To Balcony |
Main | Dining | 7.38m x 4.15m | Hardwood Floor, Combined W/Living, Crown Moulding |
Main | Kitchen | 4.85m x 3.00m | Tile Floor, Combined W/Dining |
Main | Prim Bdrm | 4.35m x 3.11m | Hardwood Floor, O/Looks Backyard, Semi Ensuite |
Main | 2nd Br | 3.70m x 3.11m | Hardwood Floor, Closet, O/Looks Backyard |
Main | 3rd Br | 3.07m x 2.21m | Hardwood Floor, Closet |
Bsmt | Rec | Measurements not available | |
Bsmt | Br | Measurements not available | |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE FLOWER CITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...